Stoneworks Inventory

Showing 529–547 of 547

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
261 183928 Dekton -ALABARIUM 21 1 Other 128 59 Polished 20 No
259 160733 FANTASY BROWN Marble 121 77 Polished 30 No
250 142620 SILESTONE1 -BLANCO MATRIX Quartz 130 64 Polished 16 No
241 142622 SILESTONE1 -BLANCO MATRIX Quartz 130 64 Polished 16 No
240 187989 Q SOLITAJ Quartz 126 63 Polished 30 No
218 187990 Q SOLITAJ Quartz 126 63 Polished 30 No
216 83074 DEKTON - AURA 1 Other 126 58 Polished 20 No
207 149371 VIATERA - CALACATTA PLATA Quartz 131 65 Brushed 30 No
203 159006 SENSA NEW CALEDONIA MIRAGE Granite 126 78 Polished 30 No
201 176407 VADARA -SERENO GOLD Quartz 126 63 Polished 30 No
199 138863 Q ICED WHITE Quartz 127 65 Polished 20 No
195 140302 DEKTON-TRILIUM Porcelain 129 59 Polished 13 No
194 189428 VIATERA -CIRRUS Quartz 36 65 Polished 30 Yes
129 188743-1 Q- SMOKED PEARL Quartz 46 64 Polished 30 Yes
39 188547 SILESTONE -VAL BLANC ELYSEE Quartz 130 63 Polished 30 No
37 188543 SILESTONE -VAL BLANC ELYSEE Quartz 131 63 Polished 30 No
35 188620 SILESTONE -VAL JARDIN EMERALD Quartz 130 63 Polished 30 No
17 188545 SILESTONE -VAL PARISIEN BLEU Quartz 130 63 Polished 30 No
16 188542 SILESTONE -VAL PARISIEN BLEU Quartz 130 63 Polished 30 No

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)