Stoneworks Inventory

Showing 505–528 of 574

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
389 183091 TAJ MAHAL Quartz 129 77 Polished 30 No
387 147721 BLACK PEARL Marble 130 78 Polished 30 No
381 184984 DEKTON -UYUNI MATTE Porcelain 129 59 Matte 20 No
380 185095 DEKTON -UYUNI MATTE Porcelain 129 59 Matte 20 No
378 142618 SILESTONE1 -BLANCO MATRIX Quartz 130 64 Polished 16 No
369 170620 SP -RAVISHING Quartz 126 63 Polished 30 No
364 179963 TAJ MAHAL Quartz 129 78 Polished 20 No
360 164006 CAMBRIA -INVERNESS PLATINUM MATTE Quartz 134 66 Matte 30 No
354 181101 BIANCO SUPERIORE HONED Quartzite 125 81 Honed 30 No
352 184390 VERDE GREEN LEATHERED Quartz 134 76 Leather 30 No
351 184983 DEKTON -UYUNI MATTE Porcelain 128 58 Matte 20 No
350 172660 CALACATTA DANBY HONED Marble 125 73 Honed 30 No
348 147720 BLACK PEARL Granite 130 78 Polished 30 No
345 183919 Dekton -ARGA 1 Other 129 59 Polished 20 No
344 168507 MAYA QUARTZITE LEATHER Quartzite 127 77 Polished 30 No
338 163877 CALACATTA BORGHINI Marble 122 80 Polished 30 No
332 181942 SCALEA BLANCO GABRIELE Granite 130 79 Polished 30 No
330 159311 TAJ MAHAL HONED Quartzite 127 82 Honed 30 No
329 184616 Q AZURMATT Quartz 137 80 Polished 30 No
328 123000 Q-CALACATTA VENICE Quartz 128 65 Polished 30 No
318 185142 DEKTON -UYUNI MATTE Porcelain 128 58 Matte 20 No
316 187679 TAJ MAHAL LEATHERED Quartzite 130 79 Leather 30 No
315 170543 SYMPHONY O -TRAVIATA Quartz 126 64 Polished 20 No
311 184546 BROWN AMANI HONED Marble 107 61 Honed 20 No

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)