Stoneworks Inventory

Showing 433–456 of 574

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
594 153926 MOON WHITE 1 Other 59 76 Polished 30 Yes
593 158593 MOON WHITE Granite 49 49 Polished 30 Yes
592 151850 CS-NOUGAT Quartz 120 52 Polished 30 Yes
591 152941 SILESTONE6- ETERNAL MARQUINA Quartz 93 32 Polished 30 Yes
590 151510 VIATERA -SHADOW GRAY Quartz 69 64 Polished 30 Yes
589 152022 CAMBRIA -ELLESMERE Quartz 49 56 Polished 30 Yes
588 166039 VIATERA MINUET BRUSHED Quartz 52 64 Brushed 30 Yes
587 151840 SILESTONE5 -PIETRA Quartz 59 64 Polished 30 Yes
586 169394 Q CALICO WHITE Quartz 72 33 Polished 30 Yes
585 156907 SILESTONE6 -WHITE DIAMOND ECO Quartz 130 36 Polished 30 Yes
584 149905 SP FANTASY Quartz 48 33 Polished 30 Yes
583 148727 BLACK TAURUS Granite 71 34 Polished 30 Yes
582 151109 SILESTONE5 -PIETRA Quartz 55 64 Polished 30 Yes
581 169479 Calacatta Cremo honed Quartzite 48 45 Honed 30 Yes
580 152927 BIANCO OLINDA EXTRA HONED Marble 32 74 Honed 30 Yes
579 148499 SILESTONE5 -PIETRA Quartz 62 36 Polished 30 Yes
578 154044 TESORA BIANCO ONDA Marble 35 76 Polished 30 Yes
577 153874 VADARA -SERENO GOLD Quartz 33 63 Polished 30 Yes
575 157061 CS-BIANCO DRIFT Quartz 43 65 Polished 30 Yes
574 162529 WHITE ICE Granite 44 78 Polished 30 Yes
573 146446 Q BABYLON GRAY Quartz 130 29 Polished 30 Yes
572 152932 Dekton - Laurent 1 Other 52 56 Polished 20 Yes
571 176640 BIANCO OLINDA Marble 47 63 Polished 30 Yes
570 148073 FUSION Quartzite 66 47 Polished 20 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)