Stoneworks Inventory

Showing 409–432 of 574

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
624 160177 Scalea FANTASY BROWN Granite 53 77 Polished 30 Yes
623 159824 SCALEA VISCOUNT WHITE Granite 59 79 Polished 30 Yes
622 179736 White Lux Leather Quartzite 50 44 Polished 30 Yes
621 168461 VISCONT WHITE Marble 80 40 Polished 30 Yes
620 157432 CAMBRIA -COLTON Quartz 108 39 Polished 30 Yes
617 159466 Q STATUARY CLASSIQUE Quartz 38 64 Polished 30 Yes
616 159750 MOON WHITE 1 Other 123 30 Polished 30 Yes
614 158535 OPAL WHITE QUARTZ Quartz 53 64 Polished 30 Yes
613 158663 VIATERA -CIRRUS Quartz 58 65 Polished 30 Yes
611 172300 ZODIAQ -LONDON SKY Quartz 58 34 Polished 30 Yes
610 159197 Q FOSSIL TAUPE Quartz 130 42 Polished 20 Yes
609 181326 ZODIAQ -BIANCO PUR Quartz 130 60 Polished 30 Yes
607 160317 VADARA -PHOENIX SKY Quartz 54 64 Polished 30 Yes
606 158599 MOON WHITE 1 Other 41 80 Polished 30 Yes
605 155994 WHITE ICE Granite 32 80 Polished 30 Yes
604 162532 VADARA -SERENO GOLD Quartz 46 63 Polished 30 Yes
603 156863 SILESTONE6 -ETERNAL CALACATTA GOLD Quartz 53 62 Polished 30 Yes
602 163405 GREY QUARTZITE Quartzite 119 38 Polished 30 Yes
601 153417 HIMALYA WHITE Granite 60 38 Polished 30 Yes
600 156248 VISCONT WHITE Marble 35 76 Polished 30 Yes
599 156254 VISCONT WHITE Marble 35 76 Polished 30 Yes
598 156252 VISCONT WHITE Granite 97 44 Polished 30 Yes
597 167984 Q CALACATTA LEON Quartz 98 79 Polished 30 Yes
596 154050 VISCONT WHITE Marble 122 44 Polished 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)