Stoneworks Inventory

Showing 385–408 of 574

ID Reference Stone name Stone type Width (inches)) Height (inches) Finish Thickness (mm) Remnant
654 161754 SILESTONE5 -PIETRA Quartz 52 63 Polished 30 Yes
653 163870 BRILLIANT GREY Quartzite 126 43 Polished 30 Yes
650 162263 SCALEA WHITE ICE Granite 46 76 Polished 30 Yes
649 179734 SCALEA VISCOUNT WHITE Granite 41 63 Polished 30 Yes
648 160975 SILESTONE -ETHEREAL DUSK Quartz 61 63 Polished 30 Yes
647 160920 CREMA JULIA Granite 97 44 Polished 30 Yes
646 160692 BIANCO ANTICO Granite 130 48 Polished 30 Yes
645 160761 SILESTONE6 -ETERNAL CALACATTA GOLD Quartz 62 63 Polished 30 Yes
643 166534 SP PLACID Quartz 44 63 Polished 30 Yes
642 167821 SP PLACID Quartz 74 37 Polished 30 Yes
641 165765 VADARA -SERENO GOLD Quartz 51 33 Polished 30 Yes
640 167402 ZODIAQ -ETHEREAL WHITE Quartz 64 36 Polished 30 Yes
639 164504 VADARA -SERENO BIANCO Quartz 49 63 Polished 30 Yes
638 164514 VADARA -SERENO BIANCO Quartz 50 61 Polished 30 Yes
637 162406 VIATERA -CIRRUS Quartz 51 53 Polished 30 Yes
636 161323 SILESTONE5 -PIETRA Quartz 52 63 Polished 30 Yes
635 160316 SCALEA WHITE ICE Granite 56 47 Polished 30 Yes
634 163668 VIATERA-CALACATTA SOL Quartz 60 33 Polished 30 Yes
633 176693 GANACHE Granite 74 44 Polished 30 Yes
631 159742 SILESTONE -ETHEREAL DUSK Quartz 53 63 Polished 30 Yes
630 158568 ARCTIC SKY LEATHER Marble 60 40 Polished 30 Yes
628 159415 SILESTONE3 -BLANCO MAPLE Quartz 102 36 Polished 30 Yes
626 161585 SCALEA WHITE ICE Granite 46 76 Polished 30 Yes
625 159194 SCALEA FANTASY BROWN Marble 48 74 Polished 30 Yes

Display settings

Choose which fields appear in each layout. Preferences apply in this browser tab until you close it (they are not saved on our servers).

Grid view
List view (table columns)